<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russian Business Blog&#187; Russian Business News</title>
	<atom:link href="http://ruskeybiz.com/blog/category/russian-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruskeybiz.com/blog</link>
	<description>RusKey Biz - Business Directory Updates, Russian Business News</description>
	<lastBuildDate>Thu, 31 Mar 2011 21:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What eBay means to the Russian e-commerce market</title>
		<link>http://ruskeybiz.com/blog/russian-business-news/what-ebay-means-to-the-russian-e-commerce-market/</link>
		<comments>http://ruskeybiz.com/blog/russian-business-news/what-ebay-means-to-the-russian-e-commerce-market/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:16:25 +0000</pubDate>
		<dc:creator>RMStaff</dc:creator>
				<category><![CDATA[Russian Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://ruskeybiz.com/blog/?p=263</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



By the end of March, 2010 American Internet giant eBay will launch a Russian version of it&#8217;s website and online payment system Paypal. The potential result of this step into the Russian e-commerce market could benefit not only Russian consumers, but drive the growth of online business and e-commerce in [...]]]></description>
		<wfw:commentRss>http://ruskeybiz.com/blog/russian-business-news/what-ebay-means-to-the-russian-e-commerce-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating the effectiveness of Russia’s Anti-Crisis Plan</title>
		<link>http://ruskeybiz.com/blog/russian-business-news/rating-the-effectiveness-of-russia%e2%80%99s-anti-crisis-plan/</link>
		<comments>http://ruskeybiz.com/blog/russian-business-news/rating-the-effectiveness-of-russia%e2%80%99s-anti-crisis-plan/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:29:03 +0000</pubDate>
		<dc:creator>RMStaff</dc:creator>
				<category><![CDATA[Russian Business News]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Economy of Russia]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian government]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://ruskeybiz.com/blog/?p=242</guid>
		<description><![CDATA[Russia has quickly overcome the global crisis and turned toward positive growth going into 2010. How effective has the Russian government been at implementing anti-crisis strategies and what has really brought the Russian economy back to life?]]></description>
		<wfw:commentRss>http://ruskeybiz.com/blog/russian-business-news/rating-the-effectiveness-of-russia%e2%80%99s-anti-crisis-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia as an efficient and clean global energy provider</title>
		<link>http://ruskeybiz.com/blog/russian-business-news/russia-as-an-efficient-and-clean-global-energy-provider/</link>
		<comments>http://ruskeybiz.com/blog/russian-business-news/russia-as-an-efficient-and-clean-global-energy-provider/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:23:55 +0000</pubDate>
		<dc:creator>RMStaff</dc:creator>
				<category><![CDATA[Russian Business News]]></category>
		<category><![CDATA[Russian biofuel]]></category>
		<category><![CDATA[russian clean energy]]></category>
		<category><![CDATA[Russian energy]]></category>
		<category><![CDATA[Russian energy development]]></category>
		<category><![CDATA[Russian geothermal energy]]></category>
		<category><![CDATA[Russian renewable energy]]></category>
		<category><![CDATA[Russian solar energy]]></category>

		<guid isPermaLink="false">http://ruskeybiz.com/blog/?p=223</guid>
		<description><![CDATA[Russia has enormous potential to be both an efficient and clean global energy provider. Although Russia has a global image as an oil and gas supplier, the "tide is turning" as clean energy initiatives and strategies give rise to investment opportunities and a New Energy Russia.]]></description>
		<wfw:commentRss>http://ruskeybiz.com/blog/russian-business-news/russia-as-an-efficient-and-clean-global-energy-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Economic Growth for 2010</title>
		<link>http://ruskeybiz.com/blog/russian-business-news/russian-economic-growth-for-2010/</link>
		<comments>http://ruskeybiz.com/blog/russian-business-news/russian-economic-growth-for-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:21:51 +0000</pubDate>
		<dc:creator>RMStaff</dc:creator>
				<category><![CDATA[Russian Business News]]></category>
		<category><![CDATA[Economy of Russia]]></category>

		<guid isPermaLink="false">http://ruskeybiz.com/blog/?p=178</guid>
		<description><![CDATA[Russian Economic Growth

An article posted in the Moscow Times is suggesting that bankers and bureaucrats are offering a disappointing outlook for 2010. Based on the Economic Development Ministry projections, the Russian economy could grow between 1.3 and 3.5% during 2010 (assuming the oil price remains above US $58).

    The Economic Development Ministry last week updated the three scenarios for its 2010 economic forecast, with pessimistic growth of 1.3 percent, a baseline scenario of 3.1 percent and possible growth of 3.5 percent if oil prices continue to stay above the $58 per barrel forecast used to calculate the 2010 budget.

[ad#adsense]]]></description>
		<wfw:commentRss>http://ruskeybiz.com/blog/russian-business-news/russian-economic-growth-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 25 Russian Internet Resources</title>
		<link>http://ruskeybiz.com/blog/russian-business-news/the-top-25-russian-internet-resources/</link>
		<comments>http://ruskeybiz.com/blog/russian-business-news/the-top-25-russian-internet-resources/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:59:12 +0000</pubDate>
		<dc:creator>RMStaff</dc:creator>
				<category><![CDATA[Russian Business News]]></category>

		<guid isPermaLink="false">http://ruskeybiz.com/blog/?p=126</guid>
		<description><![CDATA[The research company COMCON has prepared a list of the most popular websites on the Russian Internet according to the quantity of visitors and the percentage of Internet users visitng each site.]]></description>
		<wfw:commentRss>http://ruskeybiz.com/blog/russian-business-news/the-top-25-russian-internet-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 10/83 queries in 0.205 seconds using disk

Served from: ruskeybiz.com @ 2012-02-10 14:18:19 -->
